March 1, 2023 Allen Community College at Ottawa University

(0-0)
11
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 11 | 10 | 1 |
| Ottawa University | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 |
Box Score
Allen Community College
Ottawa University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Venneman dh | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Colton Ayres cf | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| Garrett Rusch 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Nino 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Shepherd 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Bobby Walker rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Stark lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brandon Harper c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Patrick Mulligan ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Harris | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Nissen | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Braden Hendrix | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon McGinness | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 10 | 7 | 6 | 8 | 0 |
Batting
2B:
Garrett Rusch
, Patrick Mulligan
, Ethan Nissen
3B:
Brandon Harper
RBI:
Blake Venneman
, Colton Ayres
, Garrett Rusch
, Carson Shepherd
, Patrick Mulligan
, Ethan Nissen (2)
Sac:
Colton Ayres
, Patrick Mulligan
Sac Fly:
Patrick Mulligan
Baserunning
SB:
Garrett Rusch
, Carson Shepherd (2)
, Gage Stark (3)
Fielding
E:
Brayden Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| N. null 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 1b | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. null dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| N. null lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. null c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| N. null 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 4 | 9 | 0 |
Batting
RBI:
N. null
, N. null
Fielding
E:
N. null
, N. null (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John James (W, 3-0) | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Brayden Thompson | 3.0 | 2 | 2 | 2 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
John James (16)
, Brayden Thompson (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ottawa, KS |
| Attendance: | 0 |