February 27, 2022 Hesston College at Allen Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 |
| Allen Community College | 2 | 0 | 2 | 3 | 1 | 0 | X | 8 | 7 | 2 |
Box Score
Hesston College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Burnette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Pilor ss | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Cade Irwin 1b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Dylan Maltby 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Eli Prine dh/p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Wiese rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Eric Stanley 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toryn Henshaw cf | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| David Lambert c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Riki Iwai-King lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donnie Little | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 28 | 5 | 7 | 4 | 3 | 10 | 15 |
Batting
2B:
Eli Prine
, Sam Wiese
, Toryn Henshaw
HR:
Sam Wiese
RBI:
Kody Pilor
, Sam Wiese (2)
, Donnie Little
Baserunning
SB:
Eric Stanley
, Toryn Henshaw
Fielding
E:
Eric Stanley
, Toryn Henshaw
, Riki Iwai-King
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fluet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam'ron Mays-Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gomez | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Tanner Strickland | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nate Bach | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Josh Prinner | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Christian Altamirano | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Levi Bennett | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ayden Blachowicz | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sal Jacobo | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Banta | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 3 | 5 | 10 |
Batting
2B:
Shaun Gomez
, Tanner Strickland
HR:
Shaun Gomez
RBI:
Shaun Gomez (5)
, Tanner Strickland
, Nate Bach
Baserunning
SB:
Tanner Strickland
, Nate Bach (2)
, Lucas Banta (2)
Fielding
E:
Josh Fluet
, Shaun Gomez
DP:
Josh Prinner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Burnette | 2.2 | 3 | 4 | 2 | 2 | 1 | 0 |
| Eli Prine (L, 1-1) | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 |
| Ryan Wilder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakob Ashley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Brody Burnette (15)
, Eli Prine (9)
, Ryan Wilder (4)
, Jakob Ashley (13)
HBP:
Brody Burnette
, Ryan Wilder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Fluet | 2.0 | 3 | 4 | 1 | 1 | 4 | 1 |
| Kam'ron Mays-Hunt | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jack Neil (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jacob Shope (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 2 | 3 | 10 | 1 |
Pitching
Batters faced:
Josh Fluet (12)
, Kam'ron Mays-Hunt (6)
, Jack Neil (8)
, Jacob Shope (6)
WP:
Kam'ron Mays-Hunt
, Jack Neil
Other Information
| Location: | Allen |
| Attendance: | 0 |
| Weather: | |