March 1, 2018 Labette Community College at Allen Community College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labette Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Allen Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | X | 6 | 3 | 0 |
Box Score
Labette Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Lord rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Isaiah Ortega-Jones cf | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Zack Keller ss | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Andrew White dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Izreal Trevino 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brendan Ezell c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rustin Postier 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dack Sanborn lf | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Zach Bess 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jordan Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Griffith | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harris Voyatzis | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 31 | 2 | 7 | 1 | 7 | 10 | 10 |
Batting
2B:
Zack Keller
RBI:
Zack Keller
GIDP:
Andrew White
, Izreal Trevino
Baserunning
SB:
Isaiah Ortega-Jones
, Dack Sanborn (2)
Fielding
E:
Dack Sanborn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Allred cf | 4 | 1 | 0 | 1 | 1 | 2 | 1 |
| Baxter Mays ss | 3 | 1 | 0 | 1 | 0 | 3 | 1 |
| Justus Burke lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sky-Lar Culver 1b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dylan Price rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brayden Whitchurch dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colton Flaherty c | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Tony Dougan 3b | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Garrison Greer 2b | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Reid Browning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 3 | 5 | 9 | 10 | 9 |
Batting
RBI:
Kenny Allred
, Baxter Mays
, Brayden Whitchurch
, Tony Dougan
, Garrison Greer
Sac:
Justus Burke
Sac Fly:
Tony Dougan (2)
Baserunning
SB:
Sky-Lar Culver
CS:
Tony Dougan
Fielding
DP:
Baxter Mays (2)
, Sky-Lar Culver (2)
, Garrison Greer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Graham | 5.1 | 3 | 2 | 0 | 2 | 5 | 0 |
| Jordan Stamp (L, 0-1) | 2.0 | 0 | 2 | 2 | 4 | 4 | 0 |
| Adam Rodriguez | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Sam Walker | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Portis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 3 | 6 | 4 | 9 | 10 | 0 |
Pitching
Batters faced:
Jordan Graham (21)
, Jordan Stamp (11)
, Adam Rodriguez (4)
, Sam Walker (2)
, Logan Portis
WP:
Jordan Graham
HBP:
Jordan Graham (2)
, Jordan Stamp
, Adam Rodriguez
, Sam Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Browning | 5.0 | 6 | 2 | 2 | 6 | 5 | 0 |
| Jacob Potter (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 7 | 10 | 0 |
Pitching
Batters faced:
Reid Browning (25)
, Jacob Potter (14)
HBP:
Reid Browning
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |
| Weather: | |