March 9, 2017 Allen Community College at Labette Community College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 18 | 1 |
| Labette Community College | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 15 | 3 |
Box Score
Allen Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gifford dh | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kole McKinnon c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Roberto Enriquez rf | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Sky-lar Culver 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josh Mann 3b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Nate Williams 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nathan Best lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clayton Hale cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Dougan ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Butterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Phipps | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ku'Ron Summons | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chase Norwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Polanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 18 | 9 | 1 | 8 | 0 |
Batting
2B:
Mason Gifford
, Roberto Enriquez (2)
, Josh Mann
, Ku'Ron Summons
RBI:
Mason Gifford
, Roberto Enriquez (2)
, Sky-lar Culver
, Josh Mann (2)
, Nate Williams
, Ku'Ron Summons (2)
Sac:
Chase Norwood
Baserunning
SB:
Mason Gifford
, Nate Williams
, Ku'Ron Summons
Fielding
E:
Joseph Polanski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Keller ss | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Dack Sanborn 2b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kolten Schenker dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dalan Merriman rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Izrael Trevino 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Zach Stanley cf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sam Swartz 1b | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Sam Dannehl c | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Kendall Jeffers lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cody Oliphant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mackay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 9 | 15 | 9 | 3 | 10 | 0 |
Batting
HR:
Kolten Schenker
, Sam Swartz
RBI:
Zack Keller
, Dack Sanborn
, Kolten Schenker
, Izrael Trevino
, Zach Stanley
, Sam Swartz (3)
, Kendall Jeffers
Sac:
Kendall Jeffers
Sac Fly:
Zack Keller
, Zach Stanley
Baserunning
SB:
Kendall Jeffers
Fielding
E:
Zack Keller
, Izrael Trevino
, Sam Dannehl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Butterfield | 3.0 | 11 | 7 | 7 | 1 | 3 | 1 |
| Joseph Polanski (W, 2-1) | 4.0 | 2 | 1 | 1 | 2 | 6 | 1 |
| Conner Bond (Sv, 1) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 3 | 10 | 2 |
Pitching
Batters faced:
Jacob Butterfield (21)
, Joseph Polanski (17)
, Conner Bond (9)
HBP:
Conner Bond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Oliphant (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolten Schenker | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cody Oliphant
, Kolten Schenker
Other Information
| Location: | Parsons |
| Attendance: | 0 |
| Weather: | |