April 9, 2016 Fort Scott Community College at Allen Community College

(0-0)
13

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott Community College | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 2 |
| Allen Community College | 0 | 1 | 3 | 3 | 6 | 0 | 5 | 2 | 0 | 20 | 24 | 1 |
Box Score
Fort Scott Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Biller 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabe Franklin lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jedd Andrade cf | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Andrew Tanous 1b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nick Banman 3b/p | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Danny Crews ss | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Harrison Whitworth c | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mackay Williams rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Fajardo dh | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Matt Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boby Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Hasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Sams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 13 | 16 | 13 | 2 | 9 | 0 |
Batting
2B:
Jacob Biller
, Jedd Andrade
, Andrew Tanous (2)
, Nick Banman
, Danny Crews
HR:
Danny Crews (2)
, Taylor Fajardo
RBI:
Gabe Franklin
, Jedd Andrade
, Andrew Tanous (2)
, Nick Banman
, Danny Crews (5)
, Taylor Fajardo (3)
Sac Fly:
Gabe Franklin
Fielding
E:
Jacob Biller
, Mackay Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gunar Drinnen 2b | 5 | 5 | 4 | 3 | 1 | 0 | 0 |
| Torrence Sumerlin 3b | 5 | 3 | 3 | 4 | 1 | 0 | 0 |
| Ben Aslett ss | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Torey Jordan JR lf | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Chandler Crow 1b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kole McKinnon c | 5 | 1 | 3 | 2 | 1 | 1 | 0 |
| Mason Gifford dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caeden Harris cf | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Beau Zeihen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sostarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 20 | 24 | 19 | 3 | 5 | 0 |
Batting
2B:
Roberto Enriquez
, Gunar Drinnen
, Torey Jordan JR
, Chandler Crow
, Kole McKinnon
3B:
Gunar Drinnen
, Ben Aslett
, Torey Jordan JR
HR:
Gunar Drinnen
, Torrence Sumerlin (2)
, Caeden Harris
RBI:
Roberto Enriquez
, Gunar Drinnen (3)
, Torrence Sumerlin (4)
, Ben Aslett (3)
, Torey Jordan JR (2)
, Chandler Crow
, Kole McKinnon (2)
, Caeden Harris (3)
Fielding
E:
Torey Jordan JR
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hicks | 4.2 | 13 | 11 | 11 | 1 | 1 | 2 |
| Boby Johnson (L, 1-1) | 1.1 | 3 | 2 | 1 | 1 | 2 | 0 |
| Nick Banman | 1.0 | 6 | 5 | 4 | 0 | 1 | 1 |
| Kevin Land | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Totals | 8.0 | 24 | 20 | 18 | 4 | 4 | 4 |
Pitching
Batters faced:
Matt Hicks (28)
, Boby Johnson (8)
, Nick Banman (10)
, Kevin Land (7)
WP:
Nick Banman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Zeihen | 4.0 | 13 | 12 | 9 | 2 | 3 | 2 |
| Matt Sostarich (W, 3-0) | 5.0 | 2 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 15 | 13 | 10 | 2 | 9 | 2 |
Pitching
Batters faced:
Beau Zeihen (28)
, Matt Sostarich (17)
Other Information
| Location: | Iola |
| Attendance: | 0 |
| Weather: | |