February 12, 2016 Allen Community College at Murray State College

(1-0)
9

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 9 | 14 | 1 |
| Murray State College | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 6 | 3 |
Box Score
Allen Community College
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Torey Jordan JR lf | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Derrick Weir dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Torrence Sumerlin 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chandler Crow 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kole McKinnon c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ku'Ron Summons cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gunar Drinnen 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ben Aslett ss | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Brett Nice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gifford | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dylan Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kutzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Wolfe | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 9 | 14 | 8 | 8 | 4 | 0 |
Batting
2B:
Roberto Enriquez
HR:
Ben Aslett
RBI:
Roberto Enriquez (2)
, Derrick Weir
, Torrence Sumerlin
, Ben Aslett (4)
Fielding
E:
Torrence Sumerlin
DP:
Chandler Crow
, Gunar Drinnen
, Ben Aslett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Robertson lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Jones dh | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Austin Ferguson 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Fernando Garcia cf | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Marten Pauwels 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Duer c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Clay Crews 2b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Joseph Shepherd rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colton Anderson ss | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Brayden Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Pendley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Whalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Velazquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Visitacion | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 12 | 6 | 9 | 10 | 8 | 0 |
Batting
2B:
Luke Jones
RBI:
Luke Jones
, Austin Ferguson (2)
, Fernando Garcia (2)
, Connor Duer
, Clay Crews
, Joseph Shepherd
, Colton Anderson
Sac:
Austin Ferguson
GIDP:
Justin Visitacion
Baserunning
SB:
Chandler Robertson (2)
, Luke Jones
Fielding
E:
Clay Crews
, Liam Whalen (2)
DP:
Clay Crews
, Liam Whalen
, Justin Visitacion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Nice (L, 0-1) | 2.2 | 2 | 8 | 6 | 4 | 2 | 0 |
| Fabio Gonzalez | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Tristan Johnson | 4.1 | 3 | 1 | 1 | 3 | 6 | 0 |
| Carson Crow | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 5 | 12 | 9 | 10 | 8 | 0 |
Pitching
Batters faced:
Brett Nice (16)
, Fabio Gonzalez (2)
, Tristan Johnson (18)
, Carson Crow (5)
HBP:
Brett Nice
, Carson Crow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Boyd (W, 2-0) | 5.0 | 4 | 2 | 2 | 5 | 2 | 0 |
| Greg Greenwood | 2.1 | 8 | 5 | 0 | 0 | 2 | 1 |
| Dalton Wolf | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Pendley | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 |
| JT Watt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 4 | 8 | 4 | 1 |
Pitching
Batters faced:
Brayden Boyd (24)
, Greg Greenwood (14)
, Dalton Wolf (2)
, Tristen Pendley (6)
, JT Watt
HBP:
Brayden Boyd
Other Information
| Location: | Tishomingo, OK |
| Attendance: | 0 |
| Weather: | |